0 item(s)
View cart
You have no items in your shopping cart.
For orders over £100 delivered in the UK
Problem? NO PROBLEM!
By Phone, Email or Chat
Second Hand Scorpion HKIII-4035-560KV Motor
Stator Diameter | 40 mm (1.57 in) |
Stator Thickness | 35 mm (1.024 in) |
No. of Stator Arms | 12 |
Magnet Poles | 10 |
Motor Wind | 8 Turn Delta |
Motor Wire | 23 - Strand 0.29mm |
Motor Kv | 560KV RPM / Volt |
No-Load Current (IO) | 2.24 Amps @ 10v |
Motor Resistance (RM) | 0.014 Ohms |
Max Continuous Current | 100 Amps |
Max Continuous Power | 4200 Watts |
Weight | 460 Grams (16.22 oz) |
Outside Diameter | 49.98 mm (1.97 in) |
Shaft Diameter | 5.98 mm (0.235 in) |
Body Length | 61.8 mm (2.43 in) |
Overall Shaft Length | 100.0 mm (3.93 in) |
Max Lipo Cell | 12s |
Peak Current | 120A (5 seconds) |
Peak Power | 5200 Watts (5 seconds) |
Motor Timing | 5deg |
Drive Frequency | 8kHz |
Product | Price |
---|
Features |
Availability: |
Price |
Options |
Actions |