0 item(s)
View cart
You have no items in your shopping cart.
For orders over £100 delivered in the UK
Problem? NO PROBLEM!
By Phone, Email or Chat
Second Hand Revolectrix Cellpro Powerlab 8 V2 Charger
| Input Voltage | 10 - 32V DC |
| Dimensions | 148x166x91mm |
| Balance Accuracy | 6mV |
| Memories | 25 user presets |
| Current Drain (Balancing) | 1000mA |
| Discharge Current Range | 10mA - 40A |
| Input Current | 60A |
| Temperature Control (Intel.) | Yes |
| LiPo/LiIo/LiFe | 1 - 8 series |
| Charge Power (Max) | 1344W (when input voltage >26V; 612W at 12V) |
| Discharge (Max) | 100W / 10A |
| Regenerative Discharge (Max) | 1344W / 40A |
| Cell Count (NiCd/NiMh) | 1 - 21 series |
| Pb Battery Cell Count | 3 - 12 series |
| PC Connectivity | Servo serial data output port |
| Weight | 1140g |
| Charge Current Range | 10mA - 40A |
| Product | Price | ||
|---|---|---|---|
| Features |
| Availability: |
| Price |
| Options |
| Actions |
