0 item(s)
View cart
You have no items in your shopping cart.
For orders over £100 delivered in the UK
Problem? NO PROBLEM!
By Phone, Email or Chat
Second Hand Scorpion HKIII-4020-1350KV Motor
Specifications:
Stator Diameter | 40 mm(1.57 in) |
Stator Thickness | 20 mm(0.79 in) |
No. of Stator Arms | 12 |
Magnet Poles | 10 |
Motor Wind | 2T/3T Delta |
Motor Wire | 26-Strand 0.29mm |
Motor Kv | 1350KV RPM/Volt |
No-Load Current (IO/10v) | 3.94 Amps |
Motor Resistance (RM) | 0.007 Ohms |
Max Continuous Current | 90 Amps |
Max Continuous Power | 1890 Watts |
Weight | 302 Grams (10.65 oz) |
Outside Diameter | 49.98 mm (1.97 in) |
Shaft Diameter | 4.98 mm (0.20 in) |
Body Length | 46.8 mm (1.84 in) |
Overall Shaft Length | 78.7 mm (3.10 in) |
Max Lipo Cell | 6s |
Peak Current | 105 Amps (5 seconds) |
Peak Continuous Power | 2200 Watts (5 seconds) |
Motor Timing | 5deg |
Drive Frequency | 8kHz |
Product | Price |
---|
Features |
Availability: |
Price |
Options |
Actions |